favorite
favorite
hide
unhide
flag

Posted

print

$$$ PAYING CASH $$ Buying Gold and Silver coins (ALL OVER SAN DIEGO)

$$$ PAYING CASH $$ Buying Gold and Silver coins 1 thumbnail$$$ PAYING CASH $$ Buying Gold and Silver coins 2 thumbnail$$$ PAYING CASH $$ Buying Gold and Silver coins 3 thumbnail
Buying Gold and Silver coins

I am a private collector
I will meet you at a public place close to you. I'll make sure the coins are real and you get cash

1942-1945 Nickel * $0.05 $2.01
1892-1916 Barber Dime $0.10 $2.59
1916-1945 Mercury Dime $0.10 $2.59
1946-1964 Roosevelt Dime $0.10 $2.59
1892-1916 Barber Quarter $0.25 $6.47
1916-1930 Standing Liberty Quarter $0.25 $6.47
1932-1964 Washington Quarter $0.25 $6.47
1892-1915 Barber Half Dollar $0.50 $12.94
1916-1947 Walking Liberty Half Dollar $0.50 $12.94
1948-1963 Franklin Half Dollar $0.50 $12.94
1964 Kennedy Half Dollar $0.50 $12.94
1965-1970 Half Dollar (40% silver) $0.50 $5.29
1878-1921 Morgan Dollar $1.00 $27.68
1921-1935 Peace Dollar $1.00 $27.68
1971-1976 Eisenhower Dollar (40% silver) ** $1.00 $11.32
1986-2025 Silver Eagle (.999 Silver) $1.00 $35.75
Silver Bullion 1 OZ $34.85
$0.00
1849-1854 Liberty Gold Dollar Type 1 $1.00 $150.09
1854-1856 Liberty Gold Dollar Type 2 $1.00 $150.09
1856-1889 Liberty Gold Dollar Type 3 $1.00 $150.09
1840-1907 Liberty Quarter Eagle $2.50 $375.29
1908-1929 Indian Quarter Eagle $2.50 $375.29
1839-1908 Liberty Half Eagle $5.00 $750.56
1908-1929 Indian Half Eagle $5.00 $750.56
1838-1907 Liberty Eagle $10.00 $1,501.16
1907-1933 Indian Eagle $10.00 $1,501.16
1849-1907 Liberty Double Eagle $20.00 $3,002.34
1907-1933 Saint Gaudens Double Eagle $20.00 $3,002.34

post id: 7877671850

posted:

best of [?]

loading
reading
writing
saving
searching